|
Okaloosa Applied Tech Center in Destin, Florida
Okaloosa Applied Tech Center Detail
(850) 833-3500
1976 Lewis Turner Blvd
Fort Walton Beach, FL 32547
Levels: PK, 6-12
District: Okaloosa County Public Schools
Okaloosa Applied Tech Center Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 3.32% | (2008) |
| Percent Free and Reduced Price Lunch: | 18.45% | (2008) |
| White, non-Hispanic: | 70.87% | (2008) |
| Black, non-Hispanic: | 14.56% | (2008) |
| Hispanic: | 2.91% | (2008) |
| Asian/Pacific Islander: | 7.77% | (2008) |
| Multiracial: | 3.88% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
Okaloosa Applied Tech Center Ratings Summary
Okaloosa Applied Tech Center Reviews
Get a social account for your school with TODHD.com
|
|
|
|